COMPANY / NEON DEVELOPMENT
Biofrontera
NASDAQ: BFRI · Database-backed coverage
BF
Biofrontera Inc.
NASDAQ: BFRI · America/New_York
77latest headcount
8active jobs
32tracked employees
New · 7 days
0
Closed · 7 days
3
Net · 7 days
-3
Changed postings
2
AI company brief
AI-generated interpretation
Company sources
2 configured| Provider | Source | Enabled |
|---|---|---|
| biofrontera_hrmdirect | Open source ↗ | enabled |
| bright_data | Open source ↗ | enabled |
Collector configuration
Job adapterbiofrontera_hrmdirect
Workforce providerbright_data
Schedule hour7:00 America/Chicago
Tracked employees
Owned by signed-in user| Employee | Job title / function | Source profile | Latest observation | State | Recent change |
|---|---|---|---|---|---|
Anna Santos | Marketing Specialist | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Annie Wang | Accounting Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Beth Hodgkiss | Executive Territory Leader | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Chris Subers, M.S. | Field Medical Associate | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Darrell Lowman | Quality Assurance Director | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Denise Donnarumma | Information Technology Services Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Dina Wardle | Associate Director of Financial Reporting | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Dylan Pipkin | Associate Territory Leader | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Fred Leffler | Chief Financial Officer | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Hector Longoria | Regional Business Leader - South Region | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Jayna Gonzales | Human Resources Director | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Jessica Scott | National Sales Training Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Jon Lyons, PhD MBA | Vice President, Scientific & Medical Affairs | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Julie Morris | Territory Leader | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Justin Corley | Territory Sales Manger | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Katie Pompeo | HR Systems Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Kerry McCormack | Not configured | bright_data ↗ | Unknown · Unknown role | Source unavailable | None observed |
Kim Bressler | Senior Territory Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Kristina Malkhasova, Pharm. D. | Senior Medical Science Liaison | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Krystal Pennington | Territory Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Kylie L. | Regional Field Trainer; Senior Sales Account Manager - Dermatology | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Leslie Hopkins | Marketing Director | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Lyndi George | Junior Territory Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | Successfully observed | None observed |
Maria King | Associate Territory Leader | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Miranda Z. | Senior Financial Analyst | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Mouna Mikati, Ph.D. | Director, Medical Excellence | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Samantha Widdicombe | SVP Sales and Strategic Partnerships | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Sandy McMahon | Commercial Operations & Data Analytics Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Shaun Hunter | Territory Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Sophia Lambiase | Territory Leader | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Tim Pham | Regional Sales Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Tyrell Ingram | Territory Manager | bright_data ↗ | Biofrontera Inc. · Unknown role | No material change | None observed |
Headcount history
22 observations77latest
0latest change
-1observed range
| Observed | Headcount | Change | Source | Confidence |
|---|---|---|---|---|
| Oct 12, 2026, 6:16 AM CDT | 77 | 0 (0.00%) | bright_data | high |
| Oct 11, 2026, 6:27 AM CDT | 77 | 0 (0.00%) | bright_data | high |
| Oct 10, 2026, 6:29 AM CDT | 77 | 0 (0.00%) | bright_data | high |
| Oct 9, 2026, 6:29 AM CDT | 77 | 0 (0.00%) | bright_data | high |
| Oct 8, 2026, 6:37 AM CDT | 77 | -1 (-1.28%) | bright_data | high |
| Oct 7, 2026, 6:32 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Oct 6, 2026, 6:31 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Oct 5, 2026, 6:28 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Oct 4, 2026, 6:28 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Oct 3, 2026, 6:28 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Oct 2, 2026, 6:05 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Oct 1, 2026, 6:32 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 30, 2026, 6:28 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 29, 2026, 6:29 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 28, 2026, 6:29 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 27, 2026, 6:27 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 26, 2026, 6:27 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 25, 2026, 6:29 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 24, 2026, 6:30 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 23, 2026, 6:29 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 22, 2026, 6:28 AM CDT | 78 | 0 (0.00%) | bright_data | high |
| Sep 21, 2026, 7:00 PM CDT | 78 | Baseline | bright_data | high |
Employee observation history
Most recent 25| Employee | Observed | Employer / role | Employment dates | State | Confidence |
|---|---|---|---|---|---|
Krystal Pennington | Oct 12, 2026, 6:18 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Jayna Gonzales | Oct 12, 2026, 6:18 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Leslie Hopkins | Oct 12, 2026, 6:17 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Kim Bressler | Oct 12, 2026, 6:17 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Julie Morris | Oct 12, 2026, 6:16 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Darrell Lowman | Oct 11, 2026, 6:27 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Tim Pham | Oct 10, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Annie Wang | Oct 10, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Samantha Widdicombe | Oct 10, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Miranda Z. | Oct 10, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Anna Santos | Oct 10, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Sandy McMahon | Oct 9, 2026, 6:30 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Shaun Hunter | Oct 9, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Denise Donnarumma | Oct 9, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Kristina Malkhasova, Pharm. D. | Oct 9, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Chris Subers, M.S. | Oct 9, 2026, 6:29 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Sophia Lambiase | Oct 8, 2026, 6:38 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Jon Lyons, PhD MBA | Oct 8, 2026, 6:38 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Mouna Mikati, Ph.D. | Oct 8, 2026, 6:38 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Tyrell Ingram | Oct 8, 2026, 6:38 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Katie Pompeo | Oct 8, 2026, 6:37 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Hector Longoria | Oct 7, 2026, 6:32 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Beth Hodgkiss | Oct 7, 2026, 6:32 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Dylan Pipkin | Oct 7, 2026, 6:32 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Kylie L. | Oct 7, 2026, 6:32 AM CDT | Biofrontera Inc. · Unknown role | Unavailable | No material change | high |
Job mix
| Function | Active jobs |
|---|---|
| digital_it | 8 |
| Geography | Active jobs |
|---|---|
| Not classified | 8 |
| Business category | Active jobs |
|---|---|
| digital_it | 8 |
| corporate | 3 |
| Clearance | Active jobs |
|---|---|
| Not classified | 8 |
| Work mode | Active jobs |
|---|---|
| Not classified | 8 |
Recent closures
| Posting | Closed |
|---|---|
| Staff Accountant | 2026-10-12 |
| Territory Leader: Philadelphia | 2026-10-12 |
| Territory Leader: Philadelphia | 2026-10-12 |
Recent changed postings
| Change | Detected | Notification |
|---|---|---|
| Changed posting | 2026-10-06 | eligible |
| Changed posting | 2026-10-06 | eligible |
Recent postings
| Posting | Function | Location | First seen |
|---|---|---|---|
| Staff Accountant | digital_it | Not provided | 2026-09-22 |
| Territory Leader: San Francisco | digital_it | Not provided | 2026-09-22 |
| Territory Leader: Ohio | digital_it | Not provided | 2026-09-22 |
| Territory Leader: Ohio | digital_it | Not provided | 2026-09-22 |
| Regional Business Leader: Midwest | digital_it | Not provided | 2026-09-22 |
| Regional Business Leader: Midwest | digital_it | Not provided | 2026-09-22 |
| Regional Business Leader: Midwest | digital_it | Not provided | 2026-09-22 |
| Regional Business Leader: Midwest | digital_it | Not provided | 2026-09-22 |
| Regional Business Leader: Midwest | digital_it | Not provided | 2026-09-22 |
| Territory Leader: Philadelphia | digital_it | Not provided | 2026-09-22 |