COMPANY / NEON DEVELOPMENT
NeurAxis
NYSE American: NRXS · Database-backed coverage
NR
NeurAxis, Inc.
NYSE American: NRXS · America/Indiana/Indianapolis
31latest headcount
0active jobs
23tracked employees
New · 7 days
0
Closed · 7 days
0
Net · 7 days
0
Changed postings
0
AI company brief
AI-generated interpretation
Company sources
1 configured| Provider | Source | Enabled |
|---|---|---|
| bright_data | Open source ↗ | enabled |
Collector configuration
Job adapterdisabled
Workforce providerbright_data
Schedule hour10:00 America/Chicago
Tracked employees
Owned by signed-in user| Employee | Job title / function | Source profile | Latest observation | State | Recent change |
|---|---|---|---|---|---|
Adrian Miranda,MD | Chief Medical Officer; SVP of Science & Technology | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Benjamin (Anderson) Mallizzio, MBA | Digital Marketing Manager | bright_data ↗ | Unknown · Unknown role | Source unavailable | None observed |
Brandi Rabon, MSW | VP of Patient Advocacy | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Brian Carrico | President & Chief Executive Officer | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Douglas Terry | National Director | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Emelia Hoeing | Customer Service & Logistics Coordinator | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Eric Jakel, FACHE | VP of Market Access & Reimbursement | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Haley Kurz | Medical device sales | bright_data ↗ | Unknown · Unknown role | Source unavailable | None observed |
Hector J A. | Internal Controls Manager | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Jessica Lima | Prior Authorization Specialist | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
John Henrichs | Role not disclosed | bright_data ↗ | Zurich North America · Unknown role | No material change | None observed |
Julianna Salek MS | Senior Medical Science Liaison | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Kursten Blanchard, CPA | Accounting / finance | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Maria Olex, Psy.D. | Director, clinical adoption / patient access | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Mark Volz | VP of IT & Communications | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Matt Carrico | VP of Operations & Business Development | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Matt Kelker | VP of Market Development | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Meredithe Adkins | Quality Systems Specialist | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Nan Hu | Staff Accountant | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Parker Diabo | Healthcare business development / sales | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Ryan Kuhlman | VP of Sales | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Thomas Carrico | Chief Regulatory Officer | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Timothy Henrichs | Chief Financial Officer | bright_data ↗ | NeurAxis · Unknown role | No material change | None observed |
Headcount history
53 observations31latest
0latest change
0observed range
| Observed | Headcount | Change | Source | Confidence |
|---|---|---|---|---|
| Oct 12, 2026, 9:02 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Oct 11, 2026, 9:01 AM CDT | 31 | -1 (-3.13%) | bright_data | high |
| Oct 10, 2026, 9:03 AM CDT | 32 | +1 (+3.23%) | bright_data | high |
| Oct 9, 2026, 9:03 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Oct 8, 2026, 9:06 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Oct 7, 2026, 9:37 AM CDT | 31 | -1 (-3.13%) | bright_data | high |
| Oct 6, 2026, 9:04 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Oct 5, 2026, 9:05 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Oct 4, 2026, 9:02 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Oct 3, 2026, 9:01 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Oct 2, 2026, 9:38 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Oct 1, 2026, 9:34 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 30, 2026, 9:04 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 29, 2026, 9:05 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 28, 2026, 9:05 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 27, 2026, 9:03 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 26, 2026, 9:02 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 25, 2026, 9:01 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 24, 2026, 9:36 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 23, 2026, 9:02 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 22, 2026, 9:03 AM CDT | 32 | 0 (0.00%) | bright_data | high |
| Sep 21, 2026, 9:03 AM CDT | 32 | +1 (+3.23%) | bright_data | high |
| Sep 20, 2026, 9:02 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 19, 2026, 9:02 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 18, 2026, 9:02 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 17, 2026, 9:01 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 16, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 15, 2026, 9:05 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 14, 2026, 9:01 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 13, 2026, 9:03 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 12, 2026, 9:03 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 11, 2026, 9:31 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 10, 2026, 9:02 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 9, 2026, 9:01 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 8, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 7, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 6, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 5, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 4, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 3, 2026, 9:01 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 2, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Sep 1, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 31, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 30, 2026, 9:01 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 29, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 28, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 27, 2026, 9:28 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 26, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 25, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 24, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 23, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 22, 2026, 9:00 AM CDT | 31 | 0 (0.00%) | bright_data | high |
| Aug 21, 2026, 7:21 PM CDT | 31 | Baseline | bright_data | high |
Employee observation history
Most recent 25| Employee | Observed | Employer / role | Employment dates | State | Confidence |
|---|---|---|---|---|---|
Adrian Miranda,MD | Oct 12, 2026, 9:03 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Mark Volz | Oct 12, 2026, 9:03 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Hector J A. | Oct 12, 2026, 9:03 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Jessica Lima | Oct 12, 2026, 9:03 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Parker Diabo | Oct 10, 2026, 9:05 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Douglas Terry | Oct 10, 2026, 9:05 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Matt Carrico | Oct 10, 2026, 9:04 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Ryan Kuhlman | Oct 10, 2026, 9:03 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
John Henrichs | Oct 8, 2026, 9:06 AM CDT | Zurich North America · Unknown role | Unavailable | No material change | high |
Eric Jakel, FACHE | Oct 8, 2026, 9:06 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Brandi Rabon, MSW | Oct 8, 2026, 9:06 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Meredithe Adkins | Oct 7, 2026, 9:38 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Haley Kurz | Oct 7, 2026, 9:38 AM CDT | Unknown employer · Unknown role | Unavailable | Source unavailable | low |
Kursten Blanchard, CPA | Oct 7, 2026, 9:38 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Timothy Henrichs | Oct 7, 2026, 9:37 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Thomas Carrico | Oct 6, 2026, 9:06 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Julianna Salek MS | Oct 6, 2026, 9:05 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Maria Olex, Psy.D. | Oct 6, 2026, 9:04 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Emelia Hoeing | Oct 6, 2026, 9:04 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Nan Hu | Oct 5, 2026, 9:07 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Benjamin (Anderson) Mallizzio, MBA | Oct 5, 2026, 9:06 AM CDT | Unknown employer · Unknown role | Unavailable | Source unavailable | low |
Matt Kelker | Oct 5, 2026, 9:05 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Brian Carrico | Oct 5, 2026, 9:05 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Adrian Miranda,MD | Oct 4, 2026, 9:04 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Mark Volz | Oct 4, 2026, 9:02 AM CDT | NeurAxis · Unknown role | Unavailable | No material change | high |
Job mix
| Function | Active jobs |
|---|---|
| No function classifications are available. | |
| Geography | Active jobs |
|---|---|
| No geography classifications are available. | |
| Business category | Active jobs |
|---|---|
| No business classifications are available. | |
| Clearance | Active jobs |
|---|---|
| No clearance classifications are available. | |
| Work mode | Active jobs |
|---|---|
| No work-mode classifications are available. | |
Recent closures
| Posting | Closed |
|---|---|
| No jobs have been confirmed closed. | |
Recent changed postings
| Change | Detected | Notification |
|---|---|---|
| No material posting changes are recorded. | ||
Recent postings
| Posting | Function | Location | First seen |
|---|---|---|---|
| No jobs have been collected for this company. | |||