GR

Grace Therapeutics, Inc.

NASDAQ: GRCE · America/New_York

17latest headcount
0active jobs
3tracked employees
New · 7 days
0
0 over 30 days
Closed · 7 days
0
0 over 30 days
Net · 7 days
0
Openings less confirmed closures
Changed postings
0
Recent retained material changes

AI company brief

AI-generated interpretation

Company sources

3 configured
ProviderSourceEnabled
bright_dataOpen source ↗disabled
bright_dataOpen source ↗enabled
equisolve_careersOpen source ↗enabled

Collector configuration

Job adapterequisolve_careers
Workforce providerbright_data
Schedule hour9:00 America/Chicago

Tracked employees

Owned by signed-in user
EmployeeJob title / functionSource profileLatest observationStateRecent change
Flo Clark
Not configuredbright_data ↗Grace Therapeutics · Unknown roleNo material changeNone observed
R. Loch Macdonald
Chief Medical Officerbright_data ↗Grace Therapeutics, Inc. · Unknown roleNo material changeNone observed
Tyler Thomas
Not configuredbright_data ↗Unknown · Unknown roleExtraction failedNone observed

Headcount history

55 observations
17latest
0latest change
0observed range
ObservedHeadcountChangeSourceConfidence
Oct 12, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Oct 11, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Oct 10, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Oct 9, 2026, 10:03 AM CDT170 (0.00%)bright_datahigh
Oct 8, 2026, 10:02 AM CDT170 (0.00%)bright_datahigh
Oct 7, 2026, 10:34 AM CDT170 (0.00%)bright_datahigh
Oct 6, 2026, 10:02 AM CDT170 (0.00%)bright_datahigh
Oct 5, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Oct 4, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Oct 3, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Oct 2, 2026, 10:31 AM CDT170 (0.00%)bright_datahigh
Oct 1, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 30, 2026, 10:02 AM CDT170 (0.00%)bright_datahigh
Sep 29, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 28, 2026, 10:03 AM CDT170 (0.00%)bright_datahigh
Sep 27, 2026, 10:02 AM CDT170 (0.00%)bright_datahigh
Sep 26, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 25, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 24, 2026, 10:33 AM CDT170 (0.00%)bright_datahigh
Sep 23, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 22, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 21, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 20, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 19, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 18, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 17, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 16, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 15, 2026, 10:03 AM CDT170 (0.00%)bright_datahigh
Sep 14, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 13, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 12, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 11, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 10, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 9, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 8, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 7, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 6, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 5, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Sep 4, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 3, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 2, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Sep 1, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 31, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 30, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Aug 29, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 28, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 27, 2026, 10:34 AM CDT170 (0.00%)bright_datahigh
Aug 26, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 25, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 24, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 23, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 22, 2026, 10:01 AM CDT170 (0.00%)bright_datahigh
Aug 21, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Aug 20, 2026, 10:00 AM CDT170 (0.00%)bright_datahigh
Aug 19, 2026, 10:00 AM CDT17Baselinebright_datahigh

Employee observation history

Most recent 25
EmployeeObservedEmployer / roleEmployment datesStateConfidence
R. Loch Macdonald
Oct 7, 2026, 10:35 AM CDTGrace Therapeutics, Inc. · Unknown roleUnavailableNo material changehigh
Flo Clark
Oct 6, 2026, 10:03 AM CDTGrace Therapeutics · Unknown roleUnavailableNo material changehigh
Tyler Thomas
Oct 5, 2026, 10:01 AM CDTUnknown employer · Unknown roleUnavailableExtraction failedlow
R. Loch Macdonald
Sep 29, 2026, 10:01 AM CDTGrace Therapeutics, Inc. · Unknown roleUnavailableSuccessfully observedhigh
Flo Clark
Sep 28, 2026, 10:03 AM CDTGrace Therapeutics · Unknown roleUnavailableSuccessfully observedhigh
Tyler Thomas
Sep 27, 2026, 10:02 AM CDTUnknown employer · Unknown roleUnavailableExtraction failedlow

Job mix

FunctionActive jobs
No function classifications are available.
GeographyActive jobs
No geography classifications are available.
Business categoryActive jobs
No business classifications are available.
ClearanceActive jobs
No clearance classifications are available.
Work modeActive jobs
No work-mode classifications are available.

Recent closures

PostingClosed
No jobs have been confirmed closed.

Recent changed postings

ChangeDetectedNotification
No material posting changes are recorded.

Recent postings

PostingFunctionLocationFirst seen
No jobs have been collected for this company.