COMPANY / NEON DEVELOPMENT
Fractyl Health
NASDAQ: GUTS · Database-backed coverage
GU
Fractyl Health, Inc.
NASDAQ: GUTS · America/Chicago
104latest headcount
1active jobs
15tracked employees
New · 7 days
0
Closed · 7 days
0
Net · 7 days
0
Changed postings
0
AI company brief
AI-generated interpretation
Company sources
2 configured| Provider | Source | Enabled |
|---|---|---|
| bright_data | Open source ↗ | enabled |
| greenhouse | Open source ↗ | enabled |
Collector configuration
Job adaptergreenhouse
Workforce providerbright_data
Schedule hour5:00 America/Chicago
Tracked employees
Owned by signed-in user| Employee | Job title / function | Source profile | Latest observation | State | Recent change |
|---|---|---|---|---|---|
Andrew Rejent | Patent attorney (function) | bright_data ↗ | Fractyl Health · Unknown role | No material change | None observed |
Brian Luque | Head of Investor Relations and Corporate Development | bright_data ↗ | Fractyl Health · Unknown role | No material change | None observed |
Eric Horowitz | Executive Director, Technical Operations | bright_data ↗ | Fractyl Health · Unknown role | No material change | None observed |
Harith Rajagopalan | Co-Founder and Chief Executive Officer | bright_data ↗ | Fractyl Health · Unknown role | No material change | None observed |
Jacob Wainer | Senior Mechanical Engineer | bright_data ↗ | Fractyl Health · Unknown role | Successfully observed | None observed |
Janelle Esker, MS, RDN | Registered Dietitian Specialist Consultant - Centralized/Lead RDN for the Remain-1 Clinical Trial | bright_data ↗ | Fractyl Health · Unknown role | Successfully observed | None observed |
Jessica R. Von Stetina | Principal Scientist | bright_data ↗ | Fractyl Health · Unknown role | Successfully observed | None observed |
Joan Sabadell-Basallote, PhD | Preclinical scientist | bright_data ↗ | Fractyl Health · Unknown role | Successfully observed | None observed |
Liam Reidy | IT Support Specialist | bright_data ↗ | Fractyl Health · Unknown role | Successfully observed | None observed |
Lin Quek | Director, Gene Therapy Research | bright_data ↗ | Fractyl Health · Unknown role | Successfully observed | None observed |
Michael Craig | Not configured | bright_data ↗ | CSL · Unknown role | No material change | None observed |
Michelle Escarfullery | Not configured | bright_data ↗ | Unknown · Unknown role | Extraction failed | None observed |
Mike Zumdahl | Senior Vice President, Market Access and Commercial Strategy | bright_data ↗ | Fractyl Health · Unknown role | No material change | None observed |
Nidhi Khanna | Scientist (exact title unverified) | bright_data ↗ | Unknown · Unknown role | Extraction failed | None observed |
Thomas Ryan | Manufacturing operations | bright_data ↗ | Unknown · Unknown role | Extraction failed | None observed |
Headcount history
51 observations104latest
0latest change
-2observed range
| Observed | Headcount | Change | Source | Confidence |
|---|---|---|---|---|
| Oct 12, 2026, 5:02 AM CDT | 104 | 0 (0.00%) | bright_data | high |
| Oct 11, 2026, 5:04 AM CDT | 104 | 0 (0.00%) | bright_data | high |
| Oct 10, 2026, 5:04 AM CDT | 104 | 0 (0.00%) | bright_data | high |
| Oct 9, 2026, 5:08 AM CDT | 104 | 0 (0.00%) | bright_data | high |
| Oct 8, 2026, 5:06 AM CDT | 104 | -1 (-0.95%) | bright_data | high |
| Oct 7, 2026, 5:07 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Oct 6, 2026, 5:06 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Oct 5, 2026, 5:05 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Oct 4, 2026, 5:01 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Oct 3, 2026, 5:03 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Oct 2, 2026, 5:05 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Oct 1, 2026, 5:07 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 30, 2026, 5:06 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 29, 2026, 5:08 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 28, 2026, 5:07 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 27, 2026, 5:08 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 26, 2026, 5:01 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 25, 2026, 5:01 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 24, 2026, 5:01 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 23, 2026, 5:01 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 22, 2026, 5:01 AM CDT | 105 | 0 (0.00%) | bright_data | high |
| Sep 21, 2026, 5:01 AM CDT | 105 | -1 (-0.94%) | bright_data | high |
| Sep 20, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 19, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 18, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 17, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 16, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 15, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 14, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 13, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 12, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 11, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 10, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 9, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 8, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 7, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 6, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 5, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 4, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 3, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 2, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Sep 1, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 31, 2026, 5:00 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 30, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 29, 2026, 5:00 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 28, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 27, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 26, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 25, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 24, 2026, 5:01 AM CDT | 106 | 0 (0.00%) | bright_data | high |
| Aug 23, 2026, 12:07 PM CDT | 106 | Baseline | bright_data | high |
Employee observation history
Most recent 25| Employee | Observed | Employer / role | Employment dates | State | Confidence |
|---|---|---|---|---|---|
Michael Craig | Oct 10, 2026, 5:04 AM CDT | CSL · Unknown role | Unavailable | No material change | high |
Eric Horowitz | Oct 10, 2026, 5:04 AM CDT | Fractyl Health · Unknown role | Unavailable | No material change | high |
Andrew Rejent | Oct 9, 2026, 5:08 AM CDT | Fractyl Health · Unknown role | Unavailable | No material change | high |
Brian Luque | Oct 9, 2026, 5:08 AM CDT | Fractyl Health · Unknown role | Unavailable | No material change | high |
Mike Zumdahl | Oct 9, 2026, 5:08 AM CDT | Fractyl Health · Unknown role | Unavailable | No material change | high |
Harith Rajagopalan | Oct 8, 2026, 5:07 AM CDT | Fractyl Health · Unknown role | Unavailable | No material change | high |
Jessica R. Von Stetina | Oct 8, 2026, 5:07 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Jacob Wainer | Oct 8, 2026, 5:06 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Liam Reidy | Oct 7, 2026, 5:07 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Joan Sabadell-Basallote, PhD | Oct 7, 2026, 5:07 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Michelle Escarfullery | Oct 7, 2026, 5:07 AM CDT | Unknown employer · Unknown role | Unavailable | Extraction failed | low |
Thomas Ryan | Oct 6, 2026, 5:06 AM CDT | Unknown employer · Unknown role | Unavailable | Extraction failed | low |
Janelle Esker, MS, RDN | Oct 6, 2026, 5:06 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Nidhi Khanna | Oct 5, 2026, 5:06 AM CDT | Unknown employer · Unknown role | Unavailable | Extraction failed | low |
Lin Quek | Oct 5, 2026, 5:05 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Michael Craig | Oct 2, 2026, 5:06 AM CDT | CSL · Unknown role | Unavailable | Successfully observed | high |
Eric Horowitz | Oct 1, 2026, 5:07 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Andrew Rejent | Sep 30, 2026, 5:06 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Brian Luque | Sep 29, 2026, 5:08 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Mike Zumdahl | Sep 28, 2026, 5:07 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Harith Rajagopalan | Sep 27, 2026, 5:08 AM CDT | Fractyl Health · Unknown role | Unavailable | Successfully observed | high |
Job mix
| Function | Active jobs |
|---|---|
| Not classified | 1 |
| Geography | Active jobs |
|---|---|
| US | 1 |
| Business category | Active jobs |
|---|---|
| No business classifications are available. | |
| Clearance | Active jobs |
|---|---|
| Not classified | 1 |
| Work mode | Active jobs |
|---|---|
| Not classified | 1 |
Recent closures
| Posting | Closed |
|---|---|
| No jobs have been confirmed closed. | |
Recent changed postings
| Change | Detected | Notification |
|---|---|---|
| No material posting changes are recorded. | ||
Recent postings
| Posting | Function | Location | First seen |
|---|---|---|---|
| General Application | Not classified | Burlington, MA | 2026-08-19 |