COMPANY / NEON DEVELOPMENT
Bioventus
NASDAQ: BVS · Database-backed coverage
BV
Bioventus Inc.
NASDAQ: BVS · America/New_York
1,172latest headcount
28active jobs
86tracked employees
New · 7 days
0
Closed · 7 days
52
Net · 7 days
-52
Changed postings
1
AI company brief
AI-generated interpretation
Company sources
3 configured| Provider | Source | Enabled |
|---|---|---|
| bright_data | Open source ↗ | enabled |
| Open source ↗ | disabled | |
| workday_cxs | Open source ↗ | enabled |
Collector configuration
Job adapterworkday_cxs
Workforce providerbright_data
Schedule hour6:00 America/Chicago
Tracked employees
Owned by signed-in user| Employee | Job title / function | Source profile | Latest observation | State | Recent change |
|---|---|---|---|---|---|
Alex Burzinski | Director of Sales; Senior Sales Representative | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Alex Campos, MAS Healthcare Management | Director of Sales, West Mountain Region | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Alex Darian | Director, Orthopedics and Neurosurgery Product Development | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Alex Pettus | Exogen Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Alexandria S. | Sales Analyst | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Alison Brocato, MSN, FNP-C | Territory Manager- Restorative Therapy | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Amanda Horbatuck | Payer Specialist | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Andrew Iwanowicz | Director of Strategic Pricing | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Bettye Cox | CS Supervisor PNS | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Brian Beard | Senior Manager, Training (Surgical) | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Brittney Loucks | Senior Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Cal Bontemps | Director, Marketing - Fracture Care | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Cassidy Hall | Associate Territory Manager | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Christa Thompson | Executive Territory Manager | bright_data ↗ | Unknown · Unknown role | Extraction failed | None observed |
Christine Monzingo | Senior National Account Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Christine Trogdon | Director, Organizational Effectiveness and Change Management | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Christopher Chiavario | Senior Manager R&D | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Christopher Malone | Servicing Receiving Technician | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Christopher Sweeney | Territory Manager- Surgical | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Dana Bythewood | Executive Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Daniela Kemper | HR Leader, EMEA & APAC | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
David V. | SVP / General Manager - Surgical | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Derek Hurdle | Vice President Sales Marketing, Pain Treatments Division | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Fabian Truss | Executive Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Hayleyann Gifford | Associate Territory Manager | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Jake Wohlford | Executive Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
James Talavs | Capital Sales Manager, West Region | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Jarrett Gold | Territory Manager – Pain Treatments, NYC/Westchester | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Jen Giangrisostomi, MBA | Sr Manager, U.S. Training | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Jenni Ryynänen | Service & Repair Coordinator EMEA/APAC | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Jennie Webb | Vice President Information Technology | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Jerry Gossett | Senior Territory Manager, Restorative Therapies | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Joe D’Attoma | Territory Manager – Surgical | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Joe LaMotta | Director of Sales - Southeast (FL/GA/SC) | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Jon Champagne | Executive Sales Representative | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Julia Downs | Sale Enablement Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Julia Fitzer Vowell | Life Cycle Planning Manager | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Julia Preston | Associate Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Julie Dover | Director of Sales; Senior Sales Representative; Medical Sales Representative | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Kasey Baermann | Exogen Order Specialist | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Katie Meurer | Capital Sales Manager Northeast | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Kattiya Formy-Duval | Business Information Specialist (Business Objects) | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Keith McBride | Vice President of R&D Peripheral Nerve Stimulation | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Kelcy Mullaly | Not configured | bright_data ↗ | Unknown · Unknown role | Source unavailable | None observed |
Kelcy Mullaly | Senior Manager, Exogen Order Specialist | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Kelly Bistok | Director Of Corporate Accounting | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Kelly Buddin | Senior Scientist - Research and Development | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Kelly McGown | Associate Territory Manager | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Kelvin F. | Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Kip Cook | IT Software Support Administrator | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Kristina F. | Lead Internal Auditor | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Kyle H. | Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Laura Elliott | Vice President, Corporate Counsel | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Leigha Chaize Peterson | Sr. Manager of Finance and Accounting Transformation | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Lou Merola | Senior Territory Manager- Pain Treatment Division | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Luke Davies | Territory Manager II, Exogen / fracture care | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Lyndsey Morhardt | Associate Territory Manager - Surgical | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Mandy Smith | Vice President of Finance, US Commercial | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Mark Singleton | Senior Vice President and Chief Financial Officer | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Mary Petriskie | Senior Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Michael Ciaravino | Director of Sales - West Region | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Michael DiGiuseppe | VP Sales and Marketing - Surgical | bright_data ↗ | Aerogen · Unknown role | Left company | Left company |
Michael M. | Director of Sales | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Mike Etley | Director of Sales | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Monique Wesby | QMS Documentation and Training Specualist | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Natalie Thompson | Accounts Receivable Specialist | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Nick Goulder | Director Demand Planning and Master Data Mgmt | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Nils Arnold | Territory Sales Manager Baden-Württemberg | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Olivia Porto | Medical Education & Professional Affairs Coordinator | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Pamela Erwin | Medical Device Sales Representative- Capital/Biologic/Orthopaedic/Neuromodulation | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Peter A. Everts, PhD, FRSM. | Senior Director Medical Affairs | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Ryan Hufford | Director of Sales, Surgical | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Ryan Kotora | Associate Territory Manager | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Ryan Smith | Director of Sales – Texas / Cowboy Region | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Sal Pantano | Director of Electronics Engineering | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Sarah Syed | Sr Business Analyst (Enterprise Applications Architecture) | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Scott Petrie | Design Director | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Sean Evanko | Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Sean Kane | Regional Distribution Manager - South Central US | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Shannon Weir | Associate Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Sophie Vaillancourt | Spécialiste de produits EXOGEN et DUROLANE | bright_data ↗ | Bioventus · Unknown role | Successfully observed | None observed |
Taylor Armstrong | Associate Product Manager - PNS | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Timothy Kamps | Region Operating Room Sales Specialist | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Tony D'Adamio | General Counsel | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Travis Fisher | Territory Manager | bright_data ↗ | Bioventus · Unknown role | No material change | None observed |
Varun Reddy | Workday Administrator | Integration Developer | Techno-Functional Specialist | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Headcount history
61 observations1,172latest
0latest change
+12observed range
| Observed | Headcount | Change | Source | Confidence |
|---|---|---|---|---|
| Oct 12, 2026, 5:00 AM CDT | 1,172 | 0 (0.00%) | bright_data | high |
| Oct 11, 2026, 5:01 AM CDT | 1,172 | +2 (+0.17%) | bright_data | high |
| Oct 10, 2026, 5:00 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 9, 2026, 5:00 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 8, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 7, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 6, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 5, 2026, 5:00 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 4, 2026, 5:00 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 3, 2026, 5:00 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 2, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Oct 1, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Sep 30, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Sep 29, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Sep 28, 2026, 5:01 AM CDT | 1,170 | 0 (0.00%) | bright_data | high |
| Sep 27, 2026, 5:00 AM CDT | 1,170 | +2 (+0.17%) | bright_data | high |
| Sep 26, 2026, 5:00 AM CDT | 1,168 | 0 (0.00%) | bright_data | high |
| Sep 25, 2026, 5:01 AM CDT | 1,168 | 0 (0.00%) | bright_data | high |
| Sep 24, 2026, 5:00 AM CDT | 1,168 | -1 (-0.09%) | bright_data | high |
| Sep 23, 2026, 5:01 AM CDT | 1,169 | -1 (-0.09%) | bright_data | high |
| Sep 22, 2026, 5:01 AM CDT | 1,170 | +2 (+0.17%) | bright_data | high |
| Sep 21, 2026, 5:01 AM CDT | 1,168 | 0 (0.00%) | bright_data | high |
| Sep 20, 2026, 5:01 AM CDT | 1,168 | +2 (+0.17%) | bright_data | high |
| Sep 19, 2026, 5:01 AM CDT | 1,166 | 0 (0.00%) | bright_data | high |
| Sep 18, 2026, 5:01 AM CDT | 1,166 | 0 (0.00%) | bright_data | high |
| Sep 17, 2026, 5:01 AM CDT | 1,166 | 0 (0.00%) | bright_data | high |
| Sep 16, 2026, 5:01 AM CDT | 1,166 | 0 (0.00%) | bright_data | high |
| Sep 15, 2026, 5:01 AM CDT | 1,166 | 0 (0.00%) | bright_data | high |
| Sep 14, 2026, 5:00 AM CDT | 1,166 | 0 (0.00%) | bright_data | high |
| Sep 13, 2026, 5:00 AM CDT | 1,166 | +4 (+0.34%) | bright_data | high |
| Sep 12, 2026, 5:01 AM CDT | 1,162 | 0 (0.00%) | bright_data | high |
| Sep 11, 2026, 5:00 AM CDT | 1,162 | 0 (0.00%) | bright_data | high |
| Sep 10, 2026, 5:01 AM CDT | 1,162 | 0 (0.00%) | bright_data | high |
| Sep 9, 2026, 5:01 AM CDT | 1,162 | 0 (0.00%) | bright_data | high |
| Sep 8, 2026, 5:00 AM CDT | 1,162 | +1 (+0.09%) | bright_data | high |
| Sep 7, 2026, 5:01 AM CDT | 1,161 | +2 (+0.17%) | bright_data | high |
| Sep 6, 2026, 5:00 AM CDT | 1,159 | -1 (-0.09%) | bright_data | high |
| Sep 5, 2026, 5:01 AM CDT | 1,160 | 0 (0.00%) | bright_data | high |
| Sep 4, 2026, 5:01 AM CDT | 1,160 | 0 (0.00%) | bright_data | high |
| Sep 3, 2026, 5:01 AM CDT | 1,160 | -1 (-0.09%) | bright_data | high |
| Sep 2, 2026, 5:01 AM CDT | 1,161 | 0 (0.00%) | bright_data | high |
| Sep 1, 2026, 5:00 AM CDT | 1,161 | -1 (-0.09%) | bright_data | high |
| Aug 31, 2026, 5:00 AM CDT | 1,162 | +1 (+0.09%) | bright_data | high |
| Aug 30, 2026, 5:00 AM CDT | 1,161 | -1 (-0.09%) | bright_data | high |
| Aug 29, 2026, 5:00 AM CDT | 1,162 | 0 (0.00%) | bright_data | high |
| Aug 28, 2026, 5:00 AM CDT | 1,162 | +4 (+0.35%) | bright_data | high |
| Aug 27, 2026, 5:00 AM CDT | 1,158 | -1 (-0.09%) | bright_data | high |
| Aug 26, 2026, 5:00 AM CDT | 1,159 | 0 (0.00%) | bright_data | high |
| Aug 25, 2026, 5:00 AM CDT | 1,159 | 0 (0.00%) | bright_data | high |
| Aug 24, 2026, 5:00 AM CDT | 1,159 | 0 (0.00%) | bright_data | high |
| Aug 23, 2026, 5:00 AM CDT | 1,159 | 0 (0.00%) | bright_data | high |
| Aug 22, 2026, 5:00 AM CDT | 1,159 | -2 (-0.17%) | bright_data | high |
| Aug 21, 2026, 5:00 AM CDT | 1,161 | 0 (0.00%) | bright_data | high |
| Aug 20, 2026, 5:00 AM CDT | 1,161 | 0 (0.00%) | bright_data | high |
| Aug 19, 2026, 5:01 AM CDT | 1,161 | 0 (0.00%) | bright_data | high |
| Aug 18, 2026, 5:00 AM CDT | 1,161 | -1 (-0.09%) | bright_data | high |
| Aug 17, 2026, 5:00 AM CDT | 1,162 | +1 (+0.09%) | bright_data | high |
| Aug 16, 2026, 5:00 AM CDT | 1,161 | +1 (+0.09%) | bright_data | high |
| Aug 15, 2026, 5:00 AM CDT | 1,160 | 0 (0.00%) | bright_data | high |
| Aug 14, 2026, 7:00 AM CDT | 1,160 | 0 (0.00%) | bright_data | high |
| Aug 13, 2026, 9:30 PM CDT | 1,160 | Baseline | bright_data | high |
Employee observation history
Most recent 25| Employee | Observed | Employer / role | Employment dates | State | Confidence |
|---|---|---|---|---|---|
Kasey Baermann | Oct 12, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Nick Goulder | Oct 12, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Jenni Ryynänen | Oct 12, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Sophie Vaillancourt | Oct 12, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Katie Meurer | Oct 12, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Leigha Chaize Peterson | Oct 12, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Keith McBride | Oct 12, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Bettye Cox | Oct 12, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | Successfully observed | high |
Fabian Truss | Oct 11, 2026, 5:04 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Derek Hurdle | Oct 11, 2026, 5:04 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Laura Elliott | Oct 11, 2026, 5:03 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Alex Burzinski | Oct 11, 2026, 5:03 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Sean Evanko | Oct 11, 2026, 5:03 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Amanda Horbatuck | Oct 11, 2026, 5:03 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Brian Beard | Oct 11, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Travis Fisher | Oct 11, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Dana Bythewood | Oct 11, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Mark Singleton | Oct 10, 2026, 5:03 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Michael M. | Oct 10, 2026, 5:03 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
David V. | Oct 10, 2026, 5:02 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Christine Monzingo | Oct 10, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Scott Petrie | Oct 10, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Christopher Sweeney | Oct 10, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Kelly Buddin | Oct 10, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Kyle H. | Oct 10, 2026, 5:01 AM CDT | Bioventus · Unknown role | Unavailable | No material change | high |
Job mix
| Function | Active jobs |
|---|---|
| digital_it | 10 |
| corporate | 7 |
| Not classified | 6 |
| engineering | 3 |
| intelligence | 2 |
| Geography | Active jobs |
|---|---|
| US | 27 |
| DE | 1 |
| Business category | Active jobs |
|---|---|
| corporate | 10 |
| digital_it | 10 |
| engineering | 5 |
| hr | 3 |
| intelligence | 3 |
| logistics_sustainment | 3 |
| finance | 2 |
| Clearance | Active jobs |
|---|---|
| Not classified | 28 |
| Work mode | Active jobs |
|---|---|
| Not classified | 28 |
Recent closures
| Posting | Closed |
|---|---|
| Sr Quality Engineer | 2026-10-12 |
| Associate Territory Manager - Central Michigan | 2026-10-12 |
| Associate Territory Manager - Baltimore | 2026-10-12 |
| Territory Manager 2 - East TN PT | 2026-10-12 |
| Executive Assistant II | 2026-10-12 |
| Territory Manager 2 - Seattle East RT | 2026-10-12 |
| Associate Product Marketing Manager, Surgical | 2026-10-12 |
| Territory Manager - Surgical (Columbus) | 2026-10-12 |
| Territory Manager II, Greater Baltimore - Pain Treatment Injectables | 2026-10-12 |
| Territory Manager 2 - Tampa RT | 2026-10-12 |
Recent changed postings
| Change | Detected | Notification |
|---|---|---|
| Changed posting | 2026-10-07 | eligible |
Recent postings
| Posting | Function | Location | First seen |
|---|---|---|---|
| Distribution Supervisor | digital_it | Memphis, TN | 2026-10-03 |
| Territory Manager 2 - Minneapolis PT | corporate | Remote, US | 2026-10-03 |
| Assoc Territory Manager - Los Angeles RT | corporate | Remote, US | 2026-10-03 |
| Territory Manager 2 - Colorado East RT (US) | corporate | Remote, US | 2026-10-02 |
| Territory Mgr 2 - New Orleans RT | corporate | Remote, US | 2026-10-01 |
| Territory Manager 2 - Portland RT | corporate | Remote, US | 2026-10-01 |
| Associate Territory Manager - Surgical - Atlanta | Not classified | Remote, US | 2026-09-25 |
| Associate Territory Manager - Central Michigan | corporate | Remote, US | 2026-09-25 |
| Executive Assistant II | digital_it | Durham, NC | 2026-09-25 |
| Sr Director, Operations | digital_it | Memphis, TN | 2026-09-22 |