AM

Amentum Holdings, Inc.

NYSE: AMTM · America/Chicago

38,201latest headcount
2752active jobs
10tracked employees
New · 7 days
360
1496 over 30 days
Closed · 7 days
3407
3467 over 30 days
Net · 7 days
-3047
Openings less confirmed closures
Changed postings
1
Recent retained material changes

AI company brief

AI-generated interpretation

Company sources

3 configured
ProviderSourceEnabled
bright_dataOpen source ↗enabled
linkedinOpen source ↗disabled
workday_cxsOpen source ↗enabled

Collector configuration

Job adapterworkday_cxs
Workforce providerbright_data
Schedule hour6:00 America/Chicago

Tracked employees

Owned by signed-in user
EmployeeJob title / functionSource profileLatest observationStateRecent change
Brad LaWarre
Lead Mechanical Systems Engineer 4bright_data ↗Amentum · Unknown roleSuccessfully observedNone observed
Dan Schultz
Unified Communications Analyst at Amentumbright_data ↗No observations collected yetvalid empty stateNone observed
Dominic Todd
Semi-skilled mechanical matebright_data ↗No observations collected yetvalid empty stateNone observed
Edgar Folk
Task Order Manager / Senior Chemistbright_data ↗No observations collected yetvalid empty stateNone observed
James Sturim, PMP
Director, Aerospace Systems Integration and Testbright_data ↗Amentum · Unknown roleSuccessfully observedNone observed
Jayleen Ceja
Process System Safety Engineerbright_data ↗No observations collected yetvalid empty stateNone observed
John Heller
Chief Executive Officerbright_data ↗Amentum · Unknown roleNo material changeNone observed
Joshua Scoffield
Cad design specialist at Amentumbright_data ↗No observations collected yetvalid empty stateNone observed
Michael Fazen
Senior Director, Enterprise & Mission Solutionsbright_data ↗No observations collected yetvalid empty stateNone observed
jair suarez
Mecánico de helicópteros "Black Hawk"bright_data ↗No observations collected yetvalid empty stateNone observed

Headcount history

62 observations
38,201latest
+18latest change
+19observed range
ObservedHeadcountChangeSourceConfidence
Oct 12, 2026, 6:15 AM CDT38,201+18 (+0.05%)bright_datahigh
Oct 11, 2026, 6:26 AM CDT38,183-9 (-0.02%)bright_datahigh
Oct 10, 2026, 6:28 AM CDT38,192-1 (-0.00%)bright_datahigh
Oct 9, 2026, 6:29 AM CDT38,193-1 (-0.00%)bright_datahigh
Oct 8, 2026, 6:37 AM CDT38,194-11 (-0.03%)bright_datahigh
Oct 7, 2026, 6:31 AM CDT38,2050 (0.00%)bright_datahigh
Oct 6, 2026, 6:31 AM CDT38,2050 (0.00%)bright_datahigh
Oct 5, 2026, 6:28 AM CDT38,2050 (0.00%)bright_datahigh
Oct 4, 2026, 6:28 AM CDT38,2050 (0.00%)bright_datahigh
Oct 3, 2026, 6:28 AM CDT38,2050 (0.00%)bright_datahigh
Oct 2, 2026, 6:05 AM CDT38,2050 (0.00%)bright_datahigh
Oct 1, 2026, 6:31 AM CDT38,2050 (0.00%)bright_datahigh
Sep 30, 2026, 6:28 AM CDT38,2050 (0.00%)bright_datahigh
Sep 29, 2026, 6:28 AM CDT38,2050 (0.00%)bright_datahigh
Sep 28, 2026, 6:29 AM CDT38,205-2 (-0.01%)bright_datahigh
Sep 27, 2026, 6:26 AM CDT38,207-21 (-0.05%)bright_datahigh
Sep 26, 2026, 6:27 AM CDT38,2280 (0.00%)bright_datahigh
Sep 25, 2026, 6:29 AM CDT38,2280 (0.00%)bright_datahigh
Sep 24, 2026, 6:30 AM CDT38,228+2 (+0.01%)bright_datahigh
Sep 23, 2026, 6:29 AM CDT38,2260 (0.00%)bright_datahigh
Sep 22, 2026, 6:28 AM CDT38,226-6 (-0.02%)bright_datahigh
Sep 21, 2026, 6:30 AM CDT38,232+29 (+0.08%)bright_datahigh
Sep 20, 2026, 6:29 AM CDT38,2030 (0.00%)bright_datahigh
Sep 19, 2026, 6:27 AM CDT38,203-3 (-0.01%)bright_datahigh
Sep 18, 2026, 6:28 AM CDT38,206-1 (-0.00%)bright_datahigh
Sep 17, 2026, 6:30 AM CDT38,207-1 (-0.00%)bright_datahigh
Sep 16, 2026, 6:28 AM CDT38,208-3 (-0.01%)bright_datahigh
Sep 15, 2026, 6:29 AM CDT38,211-3 (-0.01%)bright_datahigh
Sep 14, 2026, 6:29 AM CDT38,214-4 (-0.01%)bright_datahigh
Sep 13, 2026, 6:28 AM CDT38,218-25 (-0.07%)bright_datahigh
Sep 12, 2026, 6:31 AM CDT38,243-1 (-0.00%)bright_datahigh
Sep 11, 2026, 6:01 AM CDT38,244-1 (-0.00%)bright_datahigh
Sep 10, 2026, 6:34 AM CDT38,2450 (0.00%)bright_datahigh
Sep 9, 2026, 6:31 AM CDT38,245-2 (-0.01%)bright_datahigh
Sep 8, 2026, 6:27 AM CDT38,247+8 (+0.02%)bright_datahigh
Sep 7, 2026, 6:28 AM CDT38,2390 (0.00%)bright_datahigh
Sep 6, 2026, 6:27 AM CDT38,239+20 (+0.05%)bright_datahigh
Sep 5, 2026, 6:27 AM CDT38,2190 (0.00%)bright_datahigh
Sep 4, 2026, 6:27 AM CDT38,219-2 (-0.01%)bright_datahigh
Sep 3, 2026, 6:27 AM CDT38,221+5 (+0.01%)bright_datahigh
Sep 2, 2026, 6:31 AM CDT38,2160 (0.00%)bright_datahigh
Sep 1, 2026, 6:25 AM CDT38,2160 (0.00%)bright_datahigh
Aug 31, 2026, 6:28 AM CDT38,216+3 (+0.01%)bright_datahigh
Aug 30, 2026, 6:27 AM CDT38,213+1 (+0.00%)bright_datahigh
Aug 29, 2026, 6:26 AM CDT38,212-1 (-0.00%)bright_datahigh
Aug 28, 2026, 6:27 AM CDT38,213-18 (-0.05%)bright_datahigh
Aug 27, 2026, 6:27 AM CDT38,231-4 (-0.01%)bright_datahigh
Aug 26, 2026, 6:28 AM CDT38,2350 (0.00%)bright_datahigh
Aug 25, 2026, 6:27 AM CDT38,235+1 (+0.00%)bright_datahigh
Aug 24, 2026, 6:27 AM CDT38,234+7 (+0.02%)bright_datahigh
Aug 23, 2026, 6:26 AM CDT38,2270 (0.00%)bright_datahigh
Aug 22, 2026, 6:34 AM CDT38,227-6 (-0.02%)bright_datahigh
Aug 21, 2026, 6:26 AM CDT38,233+18 (+0.05%)bright_datahigh
Aug 20, 2026, 6:27 AM CDT38,2150 (0.00%)bright_datahigh
Aug 19, 2026, 6:25 AM CDT38,215-3 (-0.01%)bright_datahigh
Aug 18, 2026, 6:25 AM CDT38,2180 (0.00%)bright_datahigh
Aug 17, 2026, 6:24 AM CDT38,218+2 (+0.01%)bright_datahigh
Aug 16, 2026, 6:24 AM CDT38,216+35 (+0.09%)bright_datahigh
Aug 15, 2026, 6:24 AM CDT38,1810 (0.00%)bright_datahigh
Aug 14, 2026, 6:24 AM CDT38,181-1 (-0.00%)bright_datahigh
Aug 13, 2026, 10:15 AM CDT38,1820 (0.00%)bright_datahigh
Aug 13, 2026, 9:18 AM CDT38,182Baselinebright_datahigh

Employee observation history

Most recent 25
EmployeeObservedEmployer / roleEmployment datesStateConfidence
James Sturim, PMP
Oct 12, 2026, 6:16 AM CDTAmentum · Unknown roleUnavailableSuccessfully observedhigh
Brad LaWarre
Oct 12, 2026, 6:15 AM CDTAmentum · Unknown roleUnavailableSuccessfully observedhigh
John Heller
Oct 6, 2026, 6:31 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Sep 29, 2026, 6:28 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Sep 21, 2026, 6:30 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Sep 14, 2026, 6:30 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Sep 7, 2026, 6:28 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 30, 2026, 6:27 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 29, 2026, 6:26 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 28, 2026, 6:27 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 27, 2026, 6:27 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 26, 2026, 6:28 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 25, 2026, 6:27 AM CDTAmentum · Unknown roleUnavailableNo material changehigh
John Heller
Aug 24, 2026, 6:27 AM CDTAmentum · Unknown roleUnavailableNo material changehigh

Job mix

FunctionActive jobs
digital_it2268
cybersecurity256
engineering114
logistics_sustainment59
intelligence21
Not classified13
space12
corporate8
nuclear_environmental1
GeographyActive jobs
US1907
GB152
KE139
AU106
SG102
DE59
QA26
PL20
DJ19
British Indian Ocean Territory17
Business categoryActive jobs
digital_it2522
logistics_sustainment1599
engineering1465
corporate727
intelligence482
hr308
nuclear_environmental262
cybersecurity256
program_management244
space180
ClearanceActive jobs
Not classified1556
Secret447
TS/SCI413
Top Secret174
Public Trust141
TS/SCI with CI Polygraph13
TS/SCI with Full Scope Polygraph8
Work modeActive jobs
On-site2478
Hybrid244
Remote29
Not classified1

Recent postings

PostingFunctionLocationFirst seen
Helicopter Pilot (Instructor)digital_itUS-AL-Fort Rucker-Rotary Wing Flight Training (AL037)2026-10-12
Facilities Maintenance SuperintendentengineeringQAT-Doha-Camp Doha WRM (995QA)2026-10-12
Senior Project Manager - WaterengineeringGBR-London-London The Forge (054GB)2026-10-12
Project Managerdigital_itPOL-Warsaw-Krucza 50 Office (007PL)2026-10-12
MRAP C4I Technician (WEX-US)digital_itQAT-Doha-Camp Doha WRM (995QA)2026-10-12
Deputy Operations Manager – Environmental ServicesengineeringGBR-Didcot-Harwell Thomson Avenue HQ Building (087GB)2026-10-12
Helicopter Pilot (Instructor)digital_itUS-AL-Fort Rucker-Rotary Wing Flight Training (AL037)2026-10-11
Helicopter Pilot (Instructor)digital_itUS-AL-Fort Rucker-CLS (AL986)2026-10-11
Aircraft Mechanic 2 Avionics/Electrical (UH60/CH47/AH64) - FCC or A&P License - Stuttgart, Germanydigital_itDEU-Stuttgart-AFE (012DE)2026-10-10
Facilities Engineerdigital_itOCONUS-Antarctica-McMurdo Station2026-10-10