COMPANY / NEON DEVELOPMENT
Amentum
NYSE: AMTM · Database-backed coverage
AM
Amentum Holdings, Inc.
NYSE: AMTM · America/Chicago
38,201latest headcount
2752active jobs
10tracked employees
New · 7 days
360
Closed · 7 days
3407
Net · 7 days
-3047
Changed postings
1
AI company brief
AI-generated interpretation
Company sources
3 configured| Provider | Source | Enabled |
|---|---|---|
| bright_data | Open source ↗ | enabled |
| Open source ↗ | disabled | |
| workday_cxs | Open source ↗ | enabled |
Collector configuration
Job adapterworkday_cxs
Workforce providerbright_data
Schedule hour6:00 America/Chicago
Tracked employees
Owned by signed-in user| Employee | Job title / function | Source profile | Latest observation | State | Recent change |
|---|---|---|---|---|---|
Brad LaWarre | Lead Mechanical Systems Engineer 4 | bright_data ↗ | Amentum · Unknown role | Successfully observed | None observed |
Dan Schultz | Unified Communications Analyst at Amentum | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Dominic Todd | Semi-skilled mechanical mate | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Edgar Folk | Task Order Manager / Senior Chemist | bright_data ↗ | No observations collected yet | valid empty state | None observed |
James Sturim, PMP | Director, Aerospace Systems Integration and Test | bright_data ↗ | Amentum · Unknown role | Successfully observed | None observed |
Jayleen Ceja | Process System Safety Engineer | bright_data ↗ | No observations collected yet | valid empty state | None observed |
John Heller | Chief Executive Officer | bright_data ↗ | Amentum · Unknown role | No material change | None observed |
Joshua Scoffield | Cad design specialist at Amentum | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Michael Fazen | Senior Director, Enterprise & Mission Solutions | bright_data ↗ | No observations collected yet | valid empty state | None observed |
jair suarez | Mecánico de helicópteros "Black Hawk" | bright_data ↗ | No observations collected yet | valid empty state | None observed |
Headcount history
62 observations38,201latest
+18latest change
+19observed range
| Observed | Headcount | Change | Source | Confidence |
|---|---|---|---|---|
| Oct 12, 2026, 6:15 AM CDT | 38,201 | +18 (+0.05%) | bright_data | high |
| Oct 11, 2026, 6:26 AM CDT | 38,183 | -9 (-0.02%) | bright_data | high |
| Oct 10, 2026, 6:28 AM CDT | 38,192 | -1 (-0.00%) | bright_data | high |
| Oct 9, 2026, 6:29 AM CDT | 38,193 | -1 (-0.00%) | bright_data | high |
| Oct 8, 2026, 6:37 AM CDT | 38,194 | -11 (-0.03%) | bright_data | high |
| Oct 7, 2026, 6:31 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Oct 6, 2026, 6:31 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Oct 5, 2026, 6:28 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Oct 4, 2026, 6:28 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Oct 3, 2026, 6:28 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Oct 2, 2026, 6:05 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Oct 1, 2026, 6:31 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Sep 30, 2026, 6:28 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Sep 29, 2026, 6:28 AM CDT | 38,205 | 0 (0.00%) | bright_data | high |
| Sep 28, 2026, 6:29 AM CDT | 38,205 | -2 (-0.01%) | bright_data | high |
| Sep 27, 2026, 6:26 AM CDT | 38,207 | -21 (-0.05%) | bright_data | high |
| Sep 26, 2026, 6:27 AM CDT | 38,228 | 0 (0.00%) | bright_data | high |
| Sep 25, 2026, 6:29 AM CDT | 38,228 | 0 (0.00%) | bright_data | high |
| Sep 24, 2026, 6:30 AM CDT | 38,228 | +2 (+0.01%) | bright_data | high |
| Sep 23, 2026, 6:29 AM CDT | 38,226 | 0 (0.00%) | bright_data | high |
| Sep 22, 2026, 6:28 AM CDT | 38,226 | -6 (-0.02%) | bright_data | high |
| Sep 21, 2026, 6:30 AM CDT | 38,232 | +29 (+0.08%) | bright_data | high |
| Sep 20, 2026, 6:29 AM CDT | 38,203 | 0 (0.00%) | bright_data | high |
| Sep 19, 2026, 6:27 AM CDT | 38,203 | -3 (-0.01%) | bright_data | high |
| Sep 18, 2026, 6:28 AM CDT | 38,206 | -1 (-0.00%) | bright_data | high |
| Sep 17, 2026, 6:30 AM CDT | 38,207 | -1 (-0.00%) | bright_data | high |
| Sep 16, 2026, 6:28 AM CDT | 38,208 | -3 (-0.01%) | bright_data | high |
| Sep 15, 2026, 6:29 AM CDT | 38,211 | -3 (-0.01%) | bright_data | high |
| Sep 14, 2026, 6:29 AM CDT | 38,214 | -4 (-0.01%) | bright_data | high |
| Sep 13, 2026, 6:28 AM CDT | 38,218 | -25 (-0.07%) | bright_data | high |
| Sep 12, 2026, 6:31 AM CDT | 38,243 | -1 (-0.00%) | bright_data | high |
| Sep 11, 2026, 6:01 AM CDT | 38,244 | -1 (-0.00%) | bright_data | high |
| Sep 10, 2026, 6:34 AM CDT | 38,245 | 0 (0.00%) | bright_data | high |
| Sep 9, 2026, 6:31 AM CDT | 38,245 | -2 (-0.01%) | bright_data | high |
| Sep 8, 2026, 6:27 AM CDT | 38,247 | +8 (+0.02%) | bright_data | high |
| Sep 7, 2026, 6:28 AM CDT | 38,239 | 0 (0.00%) | bright_data | high |
| Sep 6, 2026, 6:27 AM CDT | 38,239 | +20 (+0.05%) | bright_data | high |
| Sep 5, 2026, 6:27 AM CDT | 38,219 | 0 (0.00%) | bright_data | high |
| Sep 4, 2026, 6:27 AM CDT | 38,219 | -2 (-0.01%) | bright_data | high |
| Sep 3, 2026, 6:27 AM CDT | 38,221 | +5 (+0.01%) | bright_data | high |
| Sep 2, 2026, 6:31 AM CDT | 38,216 | 0 (0.00%) | bright_data | high |
| Sep 1, 2026, 6:25 AM CDT | 38,216 | 0 (0.00%) | bright_data | high |
| Aug 31, 2026, 6:28 AM CDT | 38,216 | +3 (+0.01%) | bright_data | high |
| Aug 30, 2026, 6:27 AM CDT | 38,213 | +1 (+0.00%) | bright_data | high |
| Aug 29, 2026, 6:26 AM CDT | 38,212 | -1 (-0.00%) | bright_data | high |
| Aug 28, 2026, 6:27 AM CDT | 38,213 | -18 (-0.05%) | bright_data | high |
| Aug 27, 2026, 6:27 AM CDT | 38,231 | -4 (-0.01%) | bright_data | high |
| Aug 26, 2026, 6:28 AM CDT | 38,235 | 0 (0.00%) | bright_data | high |
| Aug 25, 2026, 6:27 AM CDT | 38,235 | +1 (+0.00%) | bright_data | high |
| Aug 24, 2026, 6:27 AM CDT | 38,234 | +7 (+0.02%) | bright_data | high |
| Aug 23, 2026, 6:26 AM CDT | 38,227 | 0 (0.00%) | bright_data | high |
| Aug 22, 2026, 6:34 AM CDT | 38,227 | -6 (-0.02%) | bright_data | high |
| Aug 21, 2026, 6:26 AM CDT | 38,233 | +18 (+0.05%) | bright_data | high |
| Aug 20, 2026, 6:27 AM CDT | 38,215 | 0 (0.00%) | bright_data | high |
| Aug 19, 2026, 6:25 AM CDT | 38,215 | -3 (-0.01%) | bright_data | high |
| Aug 18, 2026, 6:25 AM CDT | 38,218 | 0 (0.00%) | bright_data | high |
| Aug 17, 2026, 6:24 AM CDT | 38,218 | +2 (+0.01%) | bright_data | high |
| Aug 16, 2026, 6:24 AM CDT | 38,216 | +35 (+0.09%) | bright_data | high |
| Aug 15, 2026, 6:24 AM CDT | 38,181 | 0 (0.00%) | bright_data | high |
| Aug 14, 2026, 6:24 AM CDT | 38,181 | -1 (-0.00%) | bright_data | high |
| Aug 13, 2026, 10:15 AM CDT | 38,182 | 0 (0.00%) | bright_data | high |
| Aug 13, 2026, 9:18 AM CDT | 38,182 | Baseline | bright_data | high |
Employee observation history
Most recent 25| Employee | Observed | Employer / role | Employment dates | State | Confidence |
|---|---|---|---|---|---|
James Sturim, PMP | Oct 12, 2026, 6:16 AM CDT | Amentum · Unknown role | Unavailable | Successfully observed | high |
Brad LaWarre | Oct 12, 2026, 6:15 AM CDT | Amentum · Unknown role | Unavailable | Successfully observed | high |
John Heller | Oct 6, 2026, 6:31 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Sep 29, 2026, 6:28 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Sep 21, 2026, 6:30 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Sep 14, 2026, 6:30 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Sep 7, 2026, 6:28 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 30, 2026, 6:27 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 29, 2026, 6:26 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 28, 2026, 6:27 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 27, 2026, 6:27 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 26, 2026, 6:28 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 25, 2026, 6:27 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
John Heller | Aug 24, 2026, 6:27 AM CDT | Amentum · Unknown role | Unavailable | No material change | high |
Job mix
| Function | Active jobs |
|---|---|
| digital_it | 2268 |
| cybersecurity | 256 |
| engineering | 114 |
| logistics_sustainment | 59 |
| intelligence | 21 |
| Not classified | 13 |
| space | 12 |
| corporate | 8 |
| nuclear_environmental | 1 |
| Geography | Active jobs |
|---|---|
| US | 1907 |
| GB | 152 |
| KE | 139 |
| AU | 106 |
| SG | 102 |
| DE | 59 |
| QA | 26 |
| PL | 20 |
| DJ | 19 |
| British Indian Ocean Territory | 17 |
| Business category | Active jobs |
|---|---|
| digital_it | 2522 |
| logistics_sustainment | 1599 |
| engineering | 1465 |
| corporate | 727 |
| intelligence | 482 |
| hr | 308 |
| nuclear_environmental | 262 |
| cybersecurity | 256 |
| program_management | 244 |
| space | 180 |
| Clearance | Active jobs |
|---|---|
| Not classified | 1556 |
| Secret | 447 |
| TS/SCI | 413 |
| Top Secret | 174 |
| Public Trust | 141 |
| TS/SCI with CI Polygraph | 13 |
| TS/SCI with Full Scope Polygraph | 8 |
| Work mode | Active jobs |
|---|---|
| On-site | 2478 |
| Hybrid | 244 |
| Remote | 29 |
| Not classified | 1 |
Recent closures
| Posting | Closed |
|---|---|
| Military Intelligence Systems Maintainer/Integrator (35T) | 2026-10-12 |
| Legal Administrative Specialist - Winchester | 2026-10-12 |
| Security Manager | 2026-10-12 |
| Computer Operator – non-TESA position – Illesheim/Germany | 2026-10-12 |
| Security Monitor | 2026-10-12 |
| Avionics Radiation Hardness Assurance Engineer | 2026-10-12 |
| Logistics Analyst | 2026-10-12 |
| C-12 / King Air 1900 - Army Transport Aircraft Mechanic (FAA A&P) - Aberdeen, MD. | 2026-10-12 |
| General Maintenance Technician II | 2026-10-12 |
| Grounds Maintenance Supervisor | 2026-10-12 |
Recent changed postings
| Change | Detected | Notification |
|---|---|---|
| Changed posting | 2026-10-12 | eligible |
Recent postings
| Posting | Function | Location | First seen |
|---|---|---|---|
| Helicopter Pilot (Instructor) | digital_it | US-AL-Fort Rucker-Rotary Wing Flight Training (AL037) | 2026-10-12 |
| Facilities Maintenance Superintendent | engineering | QAT-Doha-Camp Doha WRM (995QA) | 2026-10-12 |
| Senior Project Manager - Water | engineering | GBR-London-London The Forge (054GB) | 2026-10-12 |
| Project Manager | digital_it | POL-Warsaw-Krucza 50 Office (007PL) | 2026-10-12 |
| MRAP C4I Technician (WEX-US) | digital_it | QAT-Doha-Camp Doha WRM (995QA) | 2026-10-12 |
| Deputy Operations Manager – Environmental Services | engineering | GBR-Didcot-Harwell Thomson Avenue HQ Building (087GB) | 2026-10-12 |
| Helicopter Pilot (Instructor) | digital_it | US-AL-Fort Rucker-Rotary Wing Flight Training (AL037) | 2026-10-11 |
| Helicopter Pilot (Instructor) | digital_it | US-AL-Fort Rucker-CLS (AL986) | 2026-10-11 |
| Aircraft Mechanic 2 Avionics/Electrical (UH60/CH47/AH64) - FCC or A&P License - Stuttgart, Germany | digital_it | DEU-Stuttgart-AFE (012DE) | 2026-10-10 |
| Facilities Engineer | digital_it | OCONUS-Antarctica-McMurdo Station | 2026-10-10 |